| Champion | Won | Lost | Days |
|---|---|---|---|
| Dalton Smith | 10 Jan 2026 | Current | 284 |
| Subriel Matías | 12 Jul 2025 | 10 Jan 2026 | 182 |
| Alberto Puello | 24 Jun 2024 | 12 Jul 2025 | 383 |
| Devin Haney | 9 Dec 2023 | 24 Jun 2024 | 198 |
| Regis Prograis | 26 Nov 2022 | 9 Dec 2023 | 378 |
| Josh Taylor | 22 May 2021 | 1 Jul 2022 | 405 |
| Jose Ramírez | 17 Mar 2018 | 22 May 2021 | 1,162 |
| Terence Crawford | 23 Jul 2016 | 13 Feb 2018 | 570 |
| Viktor Postol | 3 Oct 2015 | 23 Jul 2016 | 294 |
| Danny García | 24 Mar 2012 | 11 Jun 2015 | 1,174 |
| Erik Morales | 17 Sept 2011 | 23 Mar 2012 | 188 |
| Devon Alexander | 1 Aug 2009 | 20 Jan 2011 | 537 |
| Timothy Bradley | 10 May 2008 | 28 Apr 2009 | 353 |
| Junior Witter | 15 Sept 2006 | 10 May 2008 | 603 |
| Arturo Gatti | 24 Jan 2004 | 25 Jun 2005 | 518 |
| Kostya Tszyu | 21 Aug 1999 | 9 Oct 2003 | 1,510 |
| Oscar De La Hoya | 7 Jun 1996 | 17 Jun 1997 | 375 |
| Julio César Chávez | 7 May 1994 | 7 Jun 1996 | 762 |
| Julio César Chávez | 13 May 1989 | 29 Jan 1994 | 1,722 |
| Roger Mayweather | 12 Nov 1987 | 13 May 1989 | 548 |
| Tsuyoshi Hamada | 24 Jul 1986 | 22 Jul 1987 | 363 |
| Lonnie Smith | 21 Aug 1985 | 5 May 1986 | 257 |
| Billy Costello | 29 Jan 1984 | 21 Aug 1985 | 570 |
| Bruce Curry | 18 May 1983 | 29 Jan 1984 | 256 |
| Leroy Haley | 26 Jun 1982 | 18 May 1983 | 326 |
| Saoul Mamby | 23 Feb 1980 | 26 Jun 1982 | 854 |
| Kim Sang-hyun | 30 Dec 1978 | 23 Feb 1980 | 420 |
| Saensak Muangsurin | 29 Oct 1976 | 30 Dec 1978 | 792 |
| Saensak Muangsurin | 15 Jul 1975 | 30 Jun 1976 | 351 |
| Perico Fernández | 21 Sept 1974 | 15 Jul 1975 | 297 |
| Bruno Arcari | 31 Jan 1970 | 2 Sept 1974 | 1,675 |
| Pedro Adigue | 14 Dec 1968 | 31 Jan 1970 | 413 |
| Takeshi Fuji | 30 Apr 1967 | 14 Nov 1968 | 564 |
| Sandro Lopopolo | 29 Apr 1966 | 30 Apr 1967 | 366 |
| Carlos Morocho Hernández | 18 Jan 1965 | 29 Apr 1966 | 466 |
| Eddie Perkins | 15 Jun 1963 | 18 Jan 1965 | 583 |
Built from title bouts on record. Vacated or stripped titles are not visible in bout results, so very recent changes can lag.